Sprint | U.S. Cellular | T-Mobile | AT&T |
Verizon Wireless | Key Visual | LifeStyle | Event |
Silver Titanium | White Pearl | Black Sapphire | Gold Platinum |
Samsung Galaxy Note 5 - SM-N920V - Verizon Wireless |
Tech Specs: Samsung Galaxy Note 5 – SM-N920V – Verizon Wireless | |
General and Software | |
Prices | 32GB: Reduced Retail Price: $596.00: $24.83/mo. (for 24 months) – Retail Price: $696 64GB: Reduced Retail Price: $692.00: $28.83/mo. (for 24 months) – Retail Price: $792 |
Countries | Verizon Wireless (USA) |
Series | Samsung Galaxy Note |
Other names or variations | Code Name: Samsung Noble SM-N920V – US (Verizon Wireless) SM-N920A – US (AT&T) SM-N920T – US (T-Mobile) SM-N920R4 – US (U.S. Cellular) SM-N920P – US (Sprint) SM-N920S – Special Edition SM-N9208 – Philippines, Malaysia, Taiwan SM-N9200 – China, Hong Kong SM-N920F – EU SM-N920G – LATAM, Asia SM-N920W8 – Canada, Puerto Rico SM-N920i – Australia, New Zealand, Singapore, Papua New Guinea SM-N920K – Korea (KT Corporation) SM-N920L – Korea (LG Uplus) SM-N920C – Russia, Kenya, Middle East |
Form Factor | Candybar |
Operating System | Android 5.1.1 Lollipop – TouchWiz UI |
Physical Keyboard | No, virtual QWERTY |
Announced | 13 August 2015 |
Status Available | 2015, August |
Browser & Internet | Samsung Browser and Google Chrome – HTML, XHTML, HTML5, CSS |
Display | |
Size, diagonal | 5.7 inches – 144,78 mm |
Display Resolution | Quad HD 2560 x 1440 pixels |
Generalized Pixel Density | 515 ppi |
Super AMOLED – Curved Display – RGB colour – Touchscreen – Capacitive – 16M colors – Corning Gorilla Glass 4 | |
Connectivity | |
WAN / Network 2G | GSM 850 / GSM 900 / DCS 1800 / PCS 1900 (MHz) – Nano SIM (4FF) 2G CDMA : CDMA800,USPCS1900 |
WAN / Network 3G | UMTS: Band 5 (850) / Band 8 (900) / Band 2 (1900) / Band 1 (2100) MHz 3G CDMA : BC0(800),BC1(1900) |
WAN / Data | GSM, GPRS, EDGE / UMTS, HSDPA, HSUPA, HSPA+ / CDMA Data – 1x and EVDO Rev0/Rev. A / LTE-A (300/50 Mbps) |
WAN / Network4G | FDD LTE Band 2 (1900MHz) / Band 3 (1800) / Band 4 (1700/2100 MHz) / Band 5 (850) / Band 7 (2600) / Band 13 (700 MHz) |
Wireless LAN | WiFi: 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MIMO (2x2) 620Mbps, Dual-band, Wi-Fi Direct, Mobile hotspot – DLNA |
Bluetooth | Bluetooth: v4.2, A2DP, LE, apt-X, ANT+ |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP |
USB | MicroUSB 2.0 + HS – Mass storage – Charging connector – MHL |
Audio/Video Output | HDMI (via MHL/USB) |
Audio jack 3,5 mm | Yes |
Infrared port | Yes |
GPS / Location Based Services | Yes, GPS, Glonass, Beidou |
NFC (Near Field Communication) – Tethering, Computer sync, OTA sync | |
Camera | |
Camera Resolution (max) | Rear: CMOS 16 megapixels – 2988 x 5312 pixels – f/1.9 – 28 mm |
Camera secundary | Front: CMOS 5 megapixels – 1080p HD – 30 fps – Dual video |
Camera Focus | Autofocus |
Camera Flash | Flash LED |
Camera Zoom | Zoom digital 8x |
Additional Camera Features | Optical Image Stabilization – Quick Launch – Tracking AF – Auto Real-time HDR(Front & Rear) – Low Light Video(Front & Rear) – High Clear Zoom – IR Detect White Balance – Virtual Shot – Slow Motion – Fast Motion – Pro Mode – Selective Focus |
Ultra Power Saving Mode – Download Booster – S Health 4.0 – Samsung Pay – Smart Manager | |
Media | |
Audio Player | Audio Codec: MP3, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, WMA, Vorbis, FLAC, OPUS Audio Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Player | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM, VP9 |
Video Recording | UHD 4K (3840 x 2160 pixels) – 30 fps – MPEG4, H.264 1080p HD – 60 fps / 720p – 120 fps |
Video Playback | 3840 x 2160 pixels – 30 fps – 1080p HD – 60 fps / 720p – 120 fps |
Speakerphone | Yes |
Loudspeaker | Yes |
Voice Recording | Voice dialing – Voice commands – Voice recording – S-Voice |
Processor and memory | |
Processor / SoC | SoC: Exynos 7 Octa 7420 – 8-core CPU: ARM Cortex-A57 + ARM Cortex-A53 , 64-bit Quad 2.1GHz + Quad 1.5Ghz, Octacore application processor GPU: Mali-T760 MP8 |
Processor Clock Speed | 2.1 GHz + 1.5 GHz |
RAM | 4GB – LPDDR4 – Dual-Channel 1600 MHz |
Internal memory | 32GB / 64GB |
Memory Card Type | No |
Memory Card Size Supported | No |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Additional features | Gyroscope, Barometer, Fingerprint, Hall, HRM |
Notifications | Vibration; MP3, WAV ringtones |
Power | |
Battery Type | Standard battery, Li-ion 3000 mAh – Non-removable |
Talk time | Up to 25 hours |
Stand-by time | Up to 12 days |
Divers | |
Messaging | MMS, SMS – Email (IMAP4, POP3, SMTP) - IM (ChatON, G-talk) – Push Email |
Games | Yes |
Color | Black Sapphire, Black Sapphire |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Document Viewer | Yes |
Flight mode | Yes |
Weight | 171 grams (6.3 oz) |
Dimensions | 153.2 x 76.1 x 7.6 mm (6.3 x 3.0 x 0.3 in) |
Computer synchronization – OTA synchronization – Miracast – Tethering | |
Compatible with Android Pay Compatible with Samsung Pay | |
Google Mobile Services: Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube | |
Seamless metal and glass body | |
Hearing Aid Compatibility: M4/T3 | |
Sound Alive+ – Themes – Quick Connect – Private Mode – S Finder, S Voice | |
Package contents | |
Samsung Galaxy Note5 | |
Pre-installed SIM Card (4FF) | |
SIM Removal tool | |
3,000mAh Battery(Non-removable) | |
S-Pen | |
DTA Head/Data Cable | |
Product Safety and Warranty | |
Important Consumer Safety Information | |
Quick Reference Guide | |
Ecological measures | |
Box – Recycled content, FSC/SFI paper: 100% / 0% | |
Device plastics – Recycled content: 0% | |
Energy efficient: 0% | |
Toxins free – Device plastics, battery | |
Reciclable device | |
UL environment certified level: Platinum |
Sprint | U.S. Cellular | T-Mobile | AT&T |
Verizon Wireless | Key Visual | LifeStyle | Event |
Silver Titanium | White Pearl | Black Sapphire | Gold Platinum |
Cap comentari:
Publica un comentari a l'entrada