Motorola RAZR D3 - XT919 - XT920 |
Motorola RAZR D3 – XT919 – XT920 | |
General and Software | |
Countries | Latin America |
Series | Motorola RAZR |
Other names or variations | Motorola RAZR D3 – XT919 (Single SIM) Motorola RAZR D3 – XT920 (Dual SIM) Motorola RAZR D1 – XT914 (Single SIM) Motorola RAZR D1 – XT915 (Single SIM – TV) Motorola RAZR D1 – XT916 (Dual SIM) Motorola RAZR D1 – XT918 (Dual SIM – TV) |
Form Factor | Candybar |
Operating System | Android 4.1.2 Jelly Bean |
Physical Keyboard | No – Virtual QWERTY keyboard |
Announced | 14 March 2013 |
Status Available | 2013, April |
Browser & Internet | Chrome for Android – HTML, HTML5 |
Java | MIDP |
Display | |
Size, diagonal | 4 inches – 102 mm |
Display Resolution | HVGA 480 x 854 pixels |
Generalized Pixel Density | 244 ppi |
TFT LCD – Touchscreen – Capacitive – Corning Gorilla Glass | |
Connectivity | |
WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz – Optional Dual SIM |
WAN / Network 3G | UMTS: 850 / 900 / 1900 / 2100 MHz |
WAN / Data | GPRS / EDGE – HSDPA 7.2Mbps, HSUPA 5.76Mbps |
WAN / Netwok 4G | No |
Wireless LAN | Wi-Fi: WLAN IEEE 802.11 b / g / n – Mobile Hotspot – Wi-Fi Direct |
Bluetooth | Bluetooth 4.0 – EDR |
USB | MicroUSB v2.0 – Mass storage – Charging connector |
Audio jack 3,5 mm | Yes |
GPS / Location Based Services | GPS / AGPS |
NFC – Tethering | |
Camera | |
Camera Resolution (max) | 8 megapixels (rear camera) 3264x2448 pixels |
Camera secundary | Front-facing 1.2 megapixels |
Camera Focus | Autofocus |
Camera Flash | Flash LED |
Camera Zoom (max) | Yes |
Additional Camera Features | BSI (Back Side Illumination), HDR (High Dynamic Range) |
Media | |
Audio Player | 3GP, AAC, AAC+, AAC+ Enhanced, H.263, iMelody, MIDI, MP3, MPEG-4, WAV |
Video Player | H.263, MPEG-4, 3GP |
Video Recording | 720p HD – 1280 x 720 pixels – 30 fps |
Video Playback | 720p HD – 1280 x 720 pixels – 30 fps |
Loudspeaker | Yes |
Radio FM | Radio FM stereo with RDS |
Voice Recording | Voice dialing – Voice commands – Voice recording |
Processor and memory | |
Processor / SoC | Dual Core |
Processor Clock Speed | 1.2GHz |
RAM | 1GB |
Internal memory | 4GB |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3, WAV ringtones |
Power | |
Battery Type | Standard Li-Ion 2000 mAh |
Divers | |
Messaging | SMS, MMS, IM, Email, Push Email |
Games | Yes |
Color | Black, White |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Document Viewer | Yes |
Flight mode | Yes |
Weight | 120 grams (4.23 oz) |
Dimensions | 119.3 x 59.8 x 9.8 mm (4.70 x 2.35 x 0.39 in) |
Google Now – Widget Circles | |
Android platform – Social networking integration | |
Corporate sync – Computer sync – OTA sync |
Cap comentari:
Publica un comentari a l'entrada