Pantech Swift, si puedes estar sin un teléfono inteligente con lo último en prestaciones, si te sobra con lo mas imprescindible, pero quieres un teclado físico QWERTY completo que no te quite pantalla, este podría ser tu modelo, sin buscarse complejidades, por $69,99 con contrato, y con un tamaño reducido que se adaptará mejor en la mano.
Con sistema operativo propietario Brew MP. Pantalla de 2.8 pulgadas (71 mm en diagonal), orientable, multitáctil, capacitiva, resolución QVGA de 240 x 320 píxeles y densidad de 143 ppi.
Para redes 2G y 3G, conectividad Bluetooth, USB, GPS, conector audio de 3.5 mm, pero no dispone de Wi-Fi. Cámara de 2 megapíxeles con zoom digital, enfoque fijo, carece de flash, mas grabación y reproducción de vídeo.
Procesador de un solo núcleo a 600 MHz, 18MB de ROM, y ranura de expansión para microSD de hasta 32GB.
Pantech Swift - Pantech P6020 – AT&T | |
General and Software | |
Codes / Prices | $69.99 / $119.99 2-year contract – $299.99 |
Countries | USA – AT&T |
Other names or variations | Pantech Swift – Pantech P6020 |
Form Factor | Side-slider |
Operating System | Brew MP 1.0.4 (Brew Mobile Platform) |
Physical Keyboard | Yes - Sliding QWERTY keyboard |
Announced | June 2012 |
Status Available | June 2012 |
Browser & Internet | Full HTML Browser – HTML, RSS |
Display | |
Size, diagonal | 2.8 inches – 71.12 mm |
Display Resolution | QVGA – 240 x 320 pixels |
Generalized Pixel Density | 143 ppi |
TFT – Touchscreen – Capacitive – 262144 colour | |
Connectivity | |
WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
WAN / Network 3G | UMTS: 850 / 1900 Mhz – Europe 900 MHz |
WAN / Data | GPRS / EDGE – HSDPA 3.6 Mbps |
WAN / Netwok 4G | No |
Wireless LAN | No |
Bluetooth | Bluetooth 2.1 + A2DP + EDR |
USB | MicroUSB 2.0 – Mass storage – Charging connector |
Audio jack 3,5 mm | Yes |
GPS / Location Based Services | GPS – A-GPS |
Camera | |
Camera Resolution (max) | 2 megapixels – 1200 x 1600, 960 x 1280, 480 x 640, 240 x 320 |
Camera secundary | No |
Camera Focus | Fixed |
Camera Flash | No |
Camera Zoom (max) | 2x |
Additional Camera Features | Geotagging – Self-timer |
Media | |
Audio Player | MP3, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, iMelody, MIDI-0, SP MIDI, MIDI 2.0, SMAF, WAV |
Video Player | MPEG4, H.263, H.264, QCIF |
Video Recording | Yes |
Video Playback | Yes |
Speakerphone | Yes |
Loudspeaker | Yes |
Radio FM | Radio FM stereo + RDS |
Voice Recording | Voice dialing – Voice commands – Voice recording |
Processor and memory | |
Processor / SoC | Qualcomm QSX6270 |
Processor Clock Speed | 600 MHz |
Internal memory | 18MB |
Memory Card Type | MicroSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | No |
Notifications | Vibration, MP3, WAV, polyphonics |
Power | |
Battery Type | Li-Ion 1000 mAh |
Talk time | 3 hr. |
Stand-by time | 250 min. |
Divers | |
Messaging | SMS, MMS, IM , Email (IMAP, POP3, SMTP), Yahoo!, Gmail, Live Mail. AOL |
Games | Yes, downloadable |
Color | Lavender |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Document Viewer | Yes |
Flight mode | Yes |
Weight | 178 gr. (6.26 oz) |
Dimensions | 109 x 56 x 15 mm (4.29 x 2.22 x 0.58 in) |
Galería:
Cap comentari:
Publica un comentari a l'entrada