Motosmart Plus, para los mercados de América Latina, ya esta disponible en Argentina con Personal y se ha anunciado para Perú y Chile con los principales operadores, se espera su lanzamiento para otros países del continente. En Europa esta disponible su equivalente como Motorola XT615, o Motoluxe XT615 según el país, en China y Taiwan como Moto XT615, mas otros modelos similares con el mismo formato.
Con plataforma Android 2.3.7 Gingerbread y interfaz Moto Switch 2.0. Pantalla de 4 pulgadas, orientable, multitáctil, capacitiva, resolución de 854 x 480 píxeles, y densidad de 240 ppi. Para redes 2G y 3G, conectividad Bluetooth, USB, Wi-Fi, GPS. Cámara de 8 megapíxeles con autoenfoque, flash LED, zoom digital, cámara secundaria, mas grabación y reproducción de vídeo. Procesador de 800 MHz, RAM de 512MB, ROM de 1GB y hasta 300MB de memoria disponible, ranura de expansión para microSD de hasta 32GB, viene con una microSD incluida de 8GB, parece que en Perú será de 2GB según el comunicado de prensa.
Especificaciones:
Motorola – Motosmart Plus XT615 | |
General and Software | |
Countries | LATAM |
Other names or variations | Moto XT615 – Motoluxe XT615 – Motorola XT615 – Motosmart Plus XT615 |
Form Factor | Candybar – Touch Tablet |
Operating System | Android 2.3.7 Gingerbread - Moto Switch UI 2.0 |
Device Emulator Image | SDK add-on |
Physical Keyboard | No – Virtual QWERTY keyboard |
Announced | 11 June 2012 |
Status Available | Q2, 2012 |
Browser & Internet | Android HTML Webkit |
Adobe Flash Support | Adobe Flash Player 10.1 (downloadable) |
Java | MIDP |
Display | |
Size, diagonal | 4.0 inches - 101.6 mm |
Generalized Display Size | Normal |
Display Resolution | FWVGA (854x480) |
Generalized Pixel Density | 240 ppi – High (240 dpi) |
Primary Display Orientation | Portrait |
Screen Rotation | Three-way |
TFT – Touchscreen – capacitive - 16M colours | |
Connectivity | |
WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
WAN / Network 3G | UMTS, W-CDMA: 850 / 1900 Mhz |
WAN / Data | GPRS - EDGE Class 12 – HSDPA / HSUPA |
WAN / Netwok 4G | No |
Wireless LAN | 802.11b/g/n – Wi-Fi Direct – Wi-Fi Hotspot |
Bluetooth | Bluetooth Class 2, v3.0 + EDR |
Bluetooth Profiles | A2DP, AVRCP, GAP, GAVDP, GOEP, HFP, HSP, OPP, PBAP, SPP |
USB | microUSB v2.0 – Mass storage – Charging connector |
Audio jack 3,5 mm | Yes |
GPS / Location Based Services | Assisted GPS, E-Compass, Standalone GPS w/internal antenna |
Camera | |
Camera Resolution (max) | 8 megapixels (3200 x 2400) |
Camera secundary | 0.3 megapixels (640 x 480), Focus: fixed |
Camera Focus | Autofocus |
Camera Flash | Flash LED |
Camera Zoom (max) | Digital zoom 3.9x |
Anti-banding - Color effects – Scenes – White balance | |
Media | |
Media Formats | Android core media formats, VC-1 decoder, WMA 10 decoder |
Audio Player | AMR, MIDI, MP3, AAC, eAAC+, AAC+, WAV, WMA |
Video Player | MPEG-4, H.263, H.264, DivX |
Video Recording | 480p – 854 x 480 pixels – 30 fps |
Video Playback | 480p – 854 x 480 pixels – 30 fps |
Loudspeaker | Mono |
Radio FM | FM stereo with RDS |
Voice Recording | Yes |
Processor and memory | |
Processor / SoC | Chipset Qualcomm Snapdragon MSM7227A – CPU: Scorpion ARM11, 600 MHz~1.2 Ghz – ARMv6 - Single core – GPU: Adreno 200 |
Processor Clock Speed | 800 Mhz |
RAM | 512MB |
ROM | 1GB |
Internal memory | Up to 300MB user available |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 32GB – 8GB included (Peru 2GB included) |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, Notification Light Tricolor, Ringtone MP3, WAV, Polyphonic |
Power | |
Battery Type | Lithium-ion polymer battery 1400 mAh |
Talk time | 2G up to 6 hours, 30 mins – 3G up to 4 hours, 30 mins |
Stand-by time | 2G up to 450 hours – 3G up to 400 hours |
Divers | |
Messaging | MMS, SMS, Email (POP3 / IMAP4), IM |
Games | Yes, downloadable |
Color | Black – White |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Document Viewer | Yes |
Flight mode | Yes |
Weight | 122 grams (4.30 oz) |
Dimensions | 117.7 x 60.5 x 9.8 mm (4.6 x 2.4 x 0.39 in) |
Full suite Google mobile services | |
FOTA, PC Sync, Corporate Sync, Google Sync |
Galería:
Cap comentari:
Publica un comentari a l'entrada