Moto MT917 es la versión para China Mobile del Motorola Droid RAZR, sólo se diferencia en que cambia la batería y la carcasa, lo mismo que el Motorola XT928 que ya admite dos redes a la vez, este último es para China Telecom.
Con plataforma Android 2.3.6 Gingerbread. Pantalla de 4.5 pulgadas, orientable, multitáctil, capacitiva, resolución de 720 x 1280 pixels y densidad de 320 dpi. para redes GSM y TD-SCDMA (tecnología China). Conectividad Bluetooth 4.0, USB, Wi-Fi, Mobile hotspot, micro HDMI, conector audio de 3.5 mm, A-GPS y radio FM stereo.
Cámara de 13 megapixels con auto-enfoque, flash Dual LED, grabación y reproducción de vídeo a 1080p HD. Cámara frontal de 1.3 megapixels que permite video chat a 720p HD. Procesador de doble núcleo a 1.2 GHz, memoria RAM a 1MB, memoria interna de 16GB y ranura de expansión para microSD de hasta 32GB.
Listado de vídeos:
Motorola MT917 – Moto MT917 | ||||
General and Software | ||||
Countries | China – China Mobile | |||
Form Factor | Candybar – Touch Screen Tablet | |||
Operating System | Android 2.3.6 Gingerbread | |||
Operating System (download) | Android 2.3.6 Gingerbread | |||
Device Emulator Image | SDK add-on | |||
Physical Keyboard | No – Virtual QWERTY keyboard | |||
Announced | 25 November 2011 | |||
Status Available | 2011 december | |||
Browser & Internet | Android Webkit | |||
Adobe Flash Support | Adobe Flash Player | |||
Java | MIDP emulator | |||
Display | ||||
Size, diagonal | 4.5 inches | |||
Generalized Display Size | Normal | |||
Display Resolution | HD720 (720 x 1280) | |||
Generalized Pixel Density | Extra High (320 dpi) | |||
Primary Display Orientation | Portrait | |||
Super AMOLED – Touchscreen – Capacitive – 16M colors KEVLAR fiber – Scratch-resistant Corning Gorilla Glass | ||||
Connectivity | ||||
WAN / Network 2G | GSM 900 / 1800 / 1900 | |||
WAN / Network 3G | TD-SCDMA 1880 / 2100 | |||
WAN / Data | GPRS Class 12 / EDGE Class 12 – HSDPA / HSUPA | |||
Wireless LAN | 802.11b/g/n – DLNA – Mobile Hotspot | |||
Bluetooth | Stereo Bluetooth Class 2, 4.0 LE + EDR + A2DP | |||
Bluetooth Profiles | A2DP, AVRCP, BIP, BPP, DUN, FTP, GAP, GAVDP, GOEP, HFP, HID, HRP, HSP, OPP, PAN, PBAP, SPP | |||
USB | microUSB v2.0 – Mass storage – Charging connector | |||
Audio/Video Output | HDMI 1.4 (micro HDMI type D) | |||
Audio jack 3,5 mm | Yes | |||
GPS / Location Based Services | Assisted GPS – E-Compass - Standalone GPS w/internal antenna | |||
Camera | ||||
Camera Resolution (max) | 13 megapixels (4128 x 3096 pixels) | |||
Camera secundary | 1.3 megapixels (1280 x 960), - Focus: fixed | |||
Camera Focus | Autofocus | |||
Camera Flash | Dual LED | |||
Camera Zoom (max) | 16. 12x | |||
Additional Camera Features | Anti-banding, Color effects, Scenes, White balance | |||
Geotagging, Face detection, Image stabilization | ||||
Media | ||||
Media Formats | Android core media formats, MPEG-4 encoder, VC-1 decoder, WMA 9 decoder | |||
Audio Player | AAC, eAAC+, AAC+, WAV, WMA | |||
Video Player | H.263, H.264, MPEG4, WMV | |||
Video Recording | 1080p HD (1920x1080 pixels) | |||
Video Recording Frame Rate | 30 fps | |||
Video Playback | 1080p HD (1920x1080 pixels) | |||
Video Playback Frame Rate | 30 fps | |||
Loudspeaker | Mono | |||
Radio FM | FM stereo with RDS | |||
Voice Recording | Yes | |||
Processor and memory | ||||
Processor / SoC | Chipset TI OMAP4430 – 45 nm - ARMv7 - CPU: 1-1.2 GHz Dual-Core ARM Cortex-A9 – GPU: PowerVR SGX540 @ 304 Ghz- Dual-channel LPDDR2 memory controller – Q1 2011 | |||
Processor Clock Speed | 1.2 Ghz | |||
RAM | 1GB | |||
Internal memory | 16GB | |||
Memory Card Type | microSD | |||
Memory Card Size Supported | Up to 32GB | |||
Sensors | ||||
Accelerometer | Yes | |||
Digital Compass | Yes | |||
Proximity Sensor | Yes | |||
Ambient Light Sensor | Yes | |||
Additional features | Gyroscope | |||
Notifications | Vibration, Notification Light Tricolor, Ringtone formats: AAC, AAC+, eAAC, MP3 | |||
Power | ||||
Battery Type | Standard Li-Ion 1735 mAh | |||
Talk time | Up to 12 hours | |||
Stand-by time | Up to 220 hours | |||
Divers | ||||
Messaging | MMS, SMS, Email, IM | |||
Games | Yes, downloadable | |||
Color | Black | |||
Phone Book | Yes | |||
Organizer | Yes | |||
Agenda | Yes | |||
Calendar | Yes | |||
Task | Yes | |||
Notes | Yes | |||
Voice memo | Yes | |||
Predictive text | Yes | |||
Watch | Yes | |||
Alarm | Yes | |||
Diary | Yes | |||
Calculator | Yes | |||
Documend Viewer | Yes | |||
Flight mode | Yes | |||
Weight | 139 grams | |||
Dimensions | 135.5 x 69.9 x 8.5 mm | |||
Webtop Application | ||||
Additional APIS |
|
Gallery:
Cámara de 13 megapixels, 13 millones de pixels y doble flash LED
Cap comentari:
Publica un comentari a l'entrada