Motorola Droid RAZR es la versión de Motorola RAZR para Verizon Wireless, con plataforma Android 2.3.5 Gingerbread, pantalla Super AMOLED de 4.3 pulgadas, orientable, multitáctil, capacitiva, resolución de 540 x 960 pixels y densidad de 240 ppi. para redes CDMA y 4G LTE. Conectividad Bluetooth 4.0, USB, Wi-Fi (con hotspot de hasta 8 dispositivos), micro HDMI, conector audio de 3.5 mm, A-GPS y radio FM stereo. Cámara de 8 megapixels con auto-enfoque, flash LED, grabación y reproducción de vídeo a 1080p HD. Cámara frontal de 1.3 megapixels que permite video chat a 720p HD. Procesador de doble núcleo a 1.2 GHz, memoria RAM a 1GB, memoria interna de 16GB y ranura de expansión para microSD de hasta 32GB.
Motorola Droid RAZR – XT912 | |
General and Software | |
Verizon $299,99 (two-year contract) | |
Countries | USA |
Other names or variations | Motorola RAZR – Motorola RAZR XT910 Motorola Droid RAZR XT912 (CDMA for Verizon Vireless – USA) Motorola RAZR (original for Rogers Communications – Canada) Motorola XT910 – Motorola Droid HD – Motorola Spyder |
Form Factor | Candybar – Touch Screen Tablet |
Operating System (earliest) | Android 2.3.5.Gingerbread |
Operating System (latest) | Android 2.3.5.Gingerbread |
Device Emulator Image | SDK add-on |
Physical Keyboard | No – Virtual QWERTY keyboard |
Announced | 18 October 2011 |
Status Available | 2011 November |
Browser & Internet | Android Webkit |
Adobe Flash Support | Adobe AIR – Adobe Flash Player |
Java | MIDP emulator |
Display | |
Size, diagonal | 4.3 inches |
Generalized Display Size | Normal |
Display Resolution | qHD – 540 x 960 pixels |
Generalized Pixel Density | High (240 dpi) |
Primary Display Orientation | Portrait |
Screen Rotation | Three-way |
Touchscreen – Capacitive – 16M colors Boasting a gorgeous sculpted glass face, diamond-cut aluminum accents and a hyper-vibrant 4.3-inch Super AMOLED | |
Connectivity | |
WAN / Network 2G | CDMA 800/1900 MHz – LTE 700 MHz |
WAN / Data | CDMA2000 1xEV-DO Rev. A |
4G | 4G LTE |
Wireless LAN | 802.11b/g/n – DLNA- Hotspot |
Bluetooth | Stereo Bluetooth Class 2, 4.0 LE+EDR+A2DP |
Bluetooth Profiles | A2DP, AVRCP, BIP, BPP, DUN, FTP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, SPP |
USB | micro USB v2.0 – Mass storage – Charging connector |
Audio/Video Output | micro HDMI 1.4 |
Audio jack 3,5 mm | Yes |
Infrared port | No |
GPS / Location Based Services | A-GPS. Support S-GPS and GNSS (Glonass) |
Camera | |
Camera Resolution (max) | 8 megapixels (rear camera) 3264x2448 pixels |
Camera secundary | Front-facing 1.3 megapixels – 720p HD (1280 x 960 pixels) camera for video chat over 4G LTE, 3G or Wi-Fi |
Camera Focus | Autofocus |
Camera Flash | LED |
Camera Zoom (max) | Digital zoom 8x |
Additional Camera Features | Anti-banding, Color effects, Scenes, White balance |
Geotagging, Face detection, Image stabilization | |
Media | |
Music Player | AAC, AAC+, AAC+ Enhanced, AMR NB, AMR WB, MIDI, MP3, WAV, WMA v10, WMA v9 |
Video Player | H.263, H.264, MPEG4, WMV v9 |
Video Recording | 1080p HD (1920x1080 pixels) |
Video Recording Frame Rate | 120 fps @ 480p, 30 fps |
Video Playback | 1080p HD (1920x1080 pixels) |
Video Playback Frame Rate | 30 fps |
Loudspeaker | Mono |
Radio FM | FM stereo with RDS |
Voice Recording | Yes |
Image stabilization | |
Processor and memory | |
Processor / SoC | Chipset TI OMAP4460 – 45 nm – ARMv7 - 1.2-1.5 GHz Dual-Core ARM Cortex-A9 - PowerVR SGX540 @ 384 Mhz - Dual-channel LPDDR2 memory controller – Q4 2011 |
Processor Clock Speed | 1.2 Ghz |
RAM | 1GB |
Internal memory | 16 GB microSD card pre-installed (11.5GB user available) 16 GB on board (11.5GB user available) and 16 GB microSD card pre-installed |
Memory Card Type | microSD |
Memory Card Size Supported | (11.5GB user available) |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3, Polyphonic |
Power | |
Battery Type | Standard Li-Ion 1780 mAh |
Talk time | Up to 10 hours |
Stand-by time | Up to 324 hours (13.5 days) |
Divers | |
Messaging | MMS, SMS, Email (Corporate Sync, Google Mail, Push Email, Yahoo Mail) IM (GTalk), WebKit w/Flash, Microsoft Exchange |
Games | Yes |
Color | Black |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes – Quickoffice (create and edit: Word, Excel, Power Point...) |
Flight mode | Yes |
Weight | 127 grams (4.48 oz) |
Dimensions | 130.7 x 68.90 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
Made with KEVLAR fiber for strength and Corning Gorilla Glass for scratch resistance. Water repellent nanocoating protects the phone, and even the inside components, against everyday spills. Remote wipe, pin lock and government-grade encryption for email, calendar and contacts as well as voice and video chat conferencing. | |
Android platform – Social networking integration | |
Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube | |
Computer Synchronization – OTA Synchronization | |
WEPTOP APP | |
ADDITIONAL APIS: Enterprise Device Management – External Storage - HDMI Dual Screen - HDMI Status - MOTOPRINT v2+ |
Gallery:
Cap comentari:
Publica un comentari a l'entrada