Sony Ericsson Xperia Play, fue presentado en el MWC 2011 de Barcelona, una PlayStation y un smartphone de última generación en un solo equipo, par jugar a gusto, sin las limitaciones de un smartphone convencional. Con su habitual diseño de la serie Xperia, y el mando deslizable de una Play Station
Sony Ericsson Xperia Play viene con el sistema operativo Android 2.3 Gingerbread, actualizable a la versión 2.3.3. Con chipset Qualcomm MSM8255, procesador a 1 GHz, 512MB de RAM, 1GB de memoria interna (hasta 400MB disponibles y ranura de expansión para microSD de hasta 32MB, con 8 incluidos. Pantalla de 4 pulgadas, con 480 x 854 pixels de resolución, multitáctil, capacitiva y 16 millones de colores.
Incluye una cámara de 5.1 megapixels, flash LED, autofocus, cámara frontal para videoconferencia, permite grabación de vídeo a 720p.
Para redes 2G GSM / GPRS / EDGE, y 3G UMTS / HSPA (HSDPA + HSUPA). Conectividad Bluetooth, USB, Wi-Fi, A-GPS, conector audio de 3.5 mm. SMS, EMS, MMS, mensajería instantánea, Email. Predicción de texto, reloj, temporizador, cronógrafo, despertador, tareas, guía telefónica, notas, modo vuelo, calendario, calculadora, visor de documentos.
Listado de vídeos:
Listado de vídeos en español
Listado de vídeos en ingles
Tech Specs: Sony Ericsson Xperia Play | ||
General and Software | ||
Series | Xperia Phones | |
Other names or variations |
| |
Form Factor | Side-Slider | |
Operating System (earliest) | Android 2.3 Gingerbread | |
Operating System (latest) | Android 2.3.3 | |
Physical Keyboard | NO – Onscreen 12 key and QWERTY | |
Announced | 13 February 2011 | |
Status Available | 1 April 2011 | |
Additional Navigation Control | Dedicated gaming keys: A full-throttle experience via keys designed for gaming. | |
Browser & Internet | WebKit browser. Full Internet browser with support for standard protocols, images and video. (RSS Feeds, XHTML, WAP 2.0) Media Browser - Pan & zoom - Booksmarks - Google Search – Google Voice Search – Android Market | |
Adobe Flash Support | Flash Lite | |
Java | MIDP emulator | |
Display | ||
Size, diagonal | 4.0 inches | |
Display Resolution | 480 x 854 pixels | |
TFT – 16M colors - Touchscreen - capacitive | ||
Connectivity | ||
WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 Mhz | |
WAN / Network 3G | UMTS / HSPA 800 / 850 / 1900 / 2100 Mhz UMTS / HSPA 900 / 2100 Mhz | |
WAN / Data | GPRS / EDGE /// HSDPA up to 7.2 Mbps / HSUPA up to 5.76 Mbps | |
Wireless LAN | Wi-Fi 802.11 b / g / n - hotspots - DLNA (Digital Living Network Alliance) – Tethering | |
Bluetooth | Bluetooth v. 2.1 with A2DP (Advanced Audio Distribution ), EDR (Enhanced Data Rate) | |
USB | micro USB – v.2.0 – USB mass storage – Charging connector | |
Audio/Video Output | No | |
Audio jack 3,5 mm | Yes | |
Infrared port | No | |
GPS / Location Based Services | GPS/A-GPS – Google Maps – Street View | |
Camera | ||
Camera Resolution (max) | 5.1 megapisels (2592х1944 pixels) | |
Camera secundary | Front-facing camera (VGA – 0.3 megapixels) | |
Camera Focus | Auto focus | |
Camera Flash | flash LED | |
Additional Camera Features | Video light – Send to web – Geotagging – Video calling – image stabilizer | |
Flash / light type - Photo light: When lighting conditions are poor, your picture can still be good. | ||
Media | ||
Music Player | MP3, AAC, AAC+, eAAC+, WMA, WAV | |
Video Player | MPEG4, H.263, H.264, WMV | |
Video Recording | WVGA 720p HD (800 x 480 pixels) | |
Video Recording Frame Rate | 30 fps | |
Video Playback | Video Viewing. Video streaming | |
Speakerphone | Yes | |
Radio FM | No | |
Voice Recording | Yes | |
TrackID music recognition – Stereo speakers – Play Now – Album Art | ||
Processor and memory | ||
Processor / SoC | Chipset Qualcomm Snapdragon S2 - 45nm: MSM8255 (CPU Single core Scorpion 1 GHz – ARMv7 - Dual-channel 333 Mhz – LPDDR2 // GPU: Adreno 205) // Q2 2010 | |
Processor Clock Speed | 1 Ghz | |
RAM | 512MB | |
Internal memory | Internal phone storage: 1GB (up to 400MB free) | |
Memory Card Type | MicroSD | |
Memory Card Size Supported | Up to 32GB (8GB included) | |
Sensors | ||
Accelerometer (autorotate) | Yes | |
Digital Compass – Magnetometer | Yes | |
Proximity Sensor | Yes | |
Ambient Light Sensor | Yes | |
Notifications | Vibration, MP3, AAC, polyphonic (downloadables) | |
Power | ||
Battery Type | Li-Polymer 1500 mAh | |
Talk time | GSM (2G) up to 8 hours, 25 mins - UMTS (3G) up to 6 hours 25 mins | |
Stand-by time | GSM (2G) up to 425 hours - UMTS (3G) up to 431 hours | |
Gaming 5 hours, 35 mins – Music Playback 30 hours 35 mins | ||
Divers | ||
Messaging | SMS, MMS, IM (Google Talk), Email (IMAP, POP3, SMTP, Microsoft Exchange, Google Mail, Push Email), conversations, Google Latitude | |
Games | Yes, downloadable. 3D games: Enjoy quality games with full color and depth. Motion gaming: Gaming gets physical - turn, swing, move your phone to control the action. Gesture gaming: Place yourself in front of the phone's camera and move your body to win the game. | |
Color | Black – White | |
Organizer | Yes | |
Agenda | Yes | |
Calendar | Yes | |
Task | Yes | |
Notes | Yes | |
Voice memo | Yes | |
Predictive text | Yes | |
Watch | Yes | |
Alarm | Yes | |
Diary | Yes | |
Calculator | Yes | |
Documend Viewer | Yes | |
Flight mode | Yes | |
Weight | 175.0 grams (6.2 oz) | |
Dimensions | 119.0 x 62.0 x 16.0 mm (4.7 x 2.4 x 0.6 inches) | |
Aplications: Facebook, Twitter, Google Calendar, YouTube, Google Talk, Google Latitude, Barcode Reader, Google Talk | ||
Synchronisation via Sony Ericsson Sync: Synchronise your phone contacts, calendar, tasks, bookmarks and notes via the Sony Ericsson website. Sony Ericsson Sync is based on SyncML. Synchronisation items may differ depending on device. | ||
Synchronisation via Facebook: Match your Facebook friends with your phone contacts. | ||
Synchronisation via Google Sync: Use your Google account to synchronize the contacts in your phone. | ||
Synchronisation - Exchange ActiveSync: Stay seamlessly synchronized with your Microsoft Exchange email server. | ||
Modem: Connect your computer to the Web using your phone wherever you are. | ||
Picture wallpaper: Have your favourite picture onscreen in standby. | ||
Wallpaper animation: Stylish moving imagery onscreen. | ||
Noise shield: Filter out the sounds around and make yourself heard. | ||
Sony Ericsson Timescape: All your communication with one person in one place |
Gallery:
Cap comentari:
Publica un comentari a l'entrada