Motorola EX128, se anunció su lanzamiento para la India a finales de septiembre de 2010 junto con el modelo EX115 como los primeros smartphones dual SIM de Motorola para ese país. Unos meses después fue lanzado también en Brasil. Es un modelo que podríamos situar entre las gamas media y baja, de bajo coste y por tanto competitivo.
Motorola EX128, de 80 gramos de peso, sólo para redes GSM / GPRS / EDGE (2G), con pantalla de 2.1 pulgadas, cámara de 3 megapixels con grabación de vídeo, conectividad Bluetooth, USB, una pena que no tenga Wi-Fi ni redes 3G, mas las habituales aplicaciones de gestión personal.
Canalsubmarino: "Submarino.com.br l Motorola Screen EX128 Dual Chip"
telefonultau: "MOTOROLA EX128 Dual Sim review HD ( in romana )"
Tech Specs Motorola EX128 | |
General | |
Form Factor | Candybar / Touch tablet |
Physical Keyboard | No |
Announced | 2010, September |
Status Available | 2010, October (India) 2010, December (Brazil) |
Additional Navigation Control | No |
Browser | WAP 2.0, HTML, XHTML |
Java | MIDP 2.0 |
Display | |
Size, diagonal | 2.1 inches |
Display Resolution | WQVGA 240 x 400 pixels |
TFT Touchscreen, resistive, 65K colors | |
Connectivity | |
WAN / Network 2G | SIM 1: GSM 850/900/1800/1900 SIM 2: GSM 850/900/1800/1900 |
WAN / Network 3G | No |
WAN / Data | GPRS / EDGE (Class 10) |
Wireless LAN | No |
Bluetooth | Bluetooth 2.1 + A2DP, AVRCP |
USB | microUSB v2.1 |
Audio/Video Output | No |
Audio jack 3,5 mm | Yes |
Infrared port | No |
GPS / Location Based Service | No |
Camera | |
Camera Resolution (max) | 3 megapixels (2048x1536 pixels) 8.1 cm |
Camera secundary | No |
Camera Focus | fixed |
Camera Zoom | Yes |
Media | |
Music Player | AAC, AAC+, eAAC+, MIDI, MP3 |
Video Player | H.263, MPEG4 |
Video Recording Resolution (max) | QCIF |
Video Recording Frame Rate | 15 fps |
Video Playback Resolution | QCIF |
Video Playback Frame Rate | 30 fps |
Speakerphone | Internal |
Radio FM | Yes |
Processor and memory | |
Internal Memory | 50MB |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Notifications | Vibration, MP3 |
Power | |
Battery Type | Standard Li-Ion 910 mAh |
Talk time | Up to 200 mins |
Standard-by | Up to 250 mins |
Divers | |
Messaging | SMS, MMS, Email |
Games | Yes |
Color | Steel Gray, Black |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Weight | 80 grams |
Dimensions | 104 x 57 x 12.8 mm |
Cap comentari:
Publica un comentari a l'entrada