Para otras latitudes hay diferencias como:
- Redes UMTS 900/2100, 850/1900, 850/2100 MHz.
- HSDPA: Up to 7.2 / 14.4 Mbps download speed (la velocidad depende del carrier)
- HSUPA: Up to 2 / 5.76 Mbps upload speed (la velocidad depende del carrier)
- MicroSD interna (no admite externa, pero si eres un manitas...) de 16GB para USA y Asia, y 8 GB para Europa.
- 512MB de RAM en este modelo (según especificaciones de HTC USA), cuando en otros lugares es de 576MB
Tech Specs HTC HD7 (USA T-Mobile) | |
General and Software | |
Other names or variations | HTC HD3, HTC T9292, HTC Gold, HTC Diamond3, HTC Mondrian, HTC Schubert |
Form Factor | Candybar |
Operating System (earliest) | Windows Phone 7 |
Physical Keyboard | No |
Announced | 11 October 2010 |
Available | 8 November 2010 |
Browser & Internet | HTML, XHTML, WAP 2.0 |
Java | MIDP 2.0 |
Display | |
Size, diagonal | 4.3 inches |
Display Resolution | WVGA 480 x 800 pixels |
LCD capacitive touchscreen, 16M colors, Scratch-resistant glass | |
Connectivity | |
WAN / Network 2G | GSM: 850/900/1800/1900 MHz |
WAN / Network 3G | UMTS 2100MHz AWS1700/2100MHz |
WAN / Data | HSDPA: Up to 7.2 Mbps download speed HSUPA: Up to 2 Mbps upload speed GPRS / EDGE |
Wireless LAN | Wi-Fi: IEEE 802.11 b / g / n |
Bluetooth | Bluetooth® 2.1 |
Bluetooth Profiles | EDR, A2DP, AVRP, HSP, HFP, AVRCP, PBAP |
USB | MicroUSB 2.0 (Charging connector) |
Audio jack 3,5 mm | 3.5 mm stereo audio jack |
Location Based Services | GPS, A-GPS, Bing Maps |
Camera | |
Camera Resolution | 5 megapixels (2592х1944 pixels) |
Camera secundary | No |
Camera Focus | Yes |
Camera Flash | Dual LED |
Geotagging | |
Media | |
Audio player | MP3, WMA, M4A, M4B, WAV, eAAC |
Video player | MPPEG4, WMV, 3G2 and 3GP, H.263, H.264 |
Video Recording Resolution | 720p HD (1280 x 720) |
Loudspeaker | Yes |
Radio FM | FM Stereo with RDS |
Processor and memory | |
Processor | Chipset Qualcomm Snapdragon 65nm: QSD8250 (CPU Scorpion 1 GHz Single core // GPU: Adreno 200) // Q4 2008 |
Processor Clock Speed | 1 GHz |
RAM | 512MB |
ROM | 512MB |
Memory Card Type | microSD |
Memory Card Size Supported | 16 GB |
Sensors | |
Accelerometer | Yes |
Compass – Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3, WAV, Polyphonic |
Power | |
Battery Type | Standard Li-Ion 1230 mAh |
Talk time | WCDMA: Up to 320 mins GSM: Up to 380 mins |
Standard-by | WCDMA: Up to 310 hours GSM: Up to 320 hours |
Divers | |
Messaging | SMS, MMS, IM, (IMAP, POP3, SMTP), Push Email |
Games | Yes |
Color | Black |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes , Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
Flight mode | Yes |
Weight | 162 grams (5.74 oz) |
Dimensions | 122 x 68 x 11.2 mm (4.80 x 2.68 x 0.44 in) |
Computer Synchronization, OTA Synchronization |
Cap comentari:
Publica un comentari a l'entrada