HTC Smart, un smartphone sencillo, con un Sistema Operativo ideado para ello por Qualcomm: Brew Mobile Platform, con interfaz Sense al igual que un Android o un Windows Phone. Va dirigido a un cliente que no quiere demasiada sofisticación, ni exige lo último en prestaciones, que prefiere tamaños reducidos, pensado para el consumidor masivo, para tenerlo todo, o casi todo, pero sin pasarse, el mínimo aceptable.
Con pantalla de 2.8 pulgadas, cámara de 3 megapixels y grabación de vídeo, procesador de 300 MHz, ranura para microSD de hasta 16GB, 256MB de RAM y otros 256MB de ROM, utilidades de personalización, mensajería, redes sociales, Email, conectividad Bluetooth y USB, no tiene Wi-Fi, GSM cuatribanda, UMTS (frecuencias para Europa y Asia) y las habituales herramientas de gestión personal.
Tech Specs HTC Smart | |
General and Software | |
Form Factor | Candybar |
Operating System (earliest) | Brew Mobile Plarfform (Qualcomm) HTC Sense |
Announced | 7 Janyary 2010 |
Status Available | 2010, March |
Browser & Internet | yes (HTML) |
Java | MIDP 2.1 |
Display | |
Size, diagonal | 2.8 inches |
Display Size | 71.12 mm |
Display Resolution | QWGA 320 x 240 |
TFT-LCD, touchscreen, sensitive, 256K colors | |
Connectivity | |
WAN / Network 2G | GSM: 850/900/1800/1900 MHz |
WAN / Network 3G | HSPA/WCDMA: 2100 MHz (Europe, Asia Pacific) |
WAN / Data | GPRS / EDGEup to 384 kbps up-link and HSDPA 3.6 Mbps down-link speeds |
Wireless LAN | No |
Bluetooth | Bluetooth® 2.0 with Enhanced Data Rate A2DP for wireless stereo headsets |
USB | HTC ExtUSB (11-pin mini-USB 2.0) |
Audio jack 3,5 mm | 3.5 mm stereo audio jack |
Camera | |
Camera Resolution | 3.0 megapixels (2048 x 1536) |
Camera secundary | No |
Camera Focus | fixed |
Camera Flash | flashlight |
Media | |
Audio player | .aac, .amr, .qcp, .mid, .m4a, .mp3, .wma, .wav |
Video player | .mp4, .3gp, .3g2, .m4v |
Video Recording Resolution | Yes |
Loudspeaker | Yes |
Radio FM | Stereo with RDS |
Processor and memory | |
Processor Clock Speed | 300 MHz |
RAM | 256MB |
ROM | 256MB |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 16GB |
Sensors | |
Notifications | vibration, MP3, WAV, Polyphonic |
Power | |
Battery Type | Lithium-ion polymer battery, 1100 mAh |
Talk time | GSM up to 450 minutes /// WCDMA up to 370 minutes |
Standard-by | GSM up to 450 hours /// WCDMA up to 600 hours |
Divers | |
Messaging | SMS, MMS, IM, (IMAP, POP3, SMTP), Push Email |
Games | Yes |
Color | Black |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Weight | 108 grams, 3.81.ounces |
Dimensions | 104 x 55 x 12.8 mm (4.09 x 2.17 x 0.5 in) |
Cap comentari:
Publica un comentari a l'entrada