HTC Droid Incredible 2 es la versión para Verizon Wireless (USA) del HTC Incredible S, para redes CDMA, pero también GSM y HSDPA para otros paises.
Tech Specs HTC Droid Incredible 2 | |
General and Software | |
Form Factor | Candybar |
Operating System (earliest) | Android 2.2 Froyo Interfaz HTC Sense |
Announced | 2011, April |
Status Available | 2011, April |
Browser & Internet | HTML |
Adobe Flash Support | Adobe Flash Player 10.1 |
Java | MIDP emulator |
Display | |
Size, diagonal | 4 inches |
Display Resolution | WVGA 480 x 800 pixels |
LCD, touchscreen, capacitive, Gorilla Glass | |
Connectivity | |
WAN / Network 2G | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
WAN / Network 3G | CDMA2000 1xEV-DO HSDPA 900 / 2100 |
Wireless LAN | IEEE 802.11 b/g/n, DLNA, Wi-Fi Hotspot |
Bluetooth | Bluetooth 2.1 with EDR, A2DP |
USB | Yes, 2.0 |
Audio/Video Output | Yes |
Audio jack 3,5 mm | 3.5 mm stereo audio jack |
Infrared port | No |
Location Based Services | A-GPS support |
Camera | |
Camera Resolution | 8 megapixels |
Camera secundary | 1.3 megapixels |
Camera Focus | Auto |
Camera Flash | Dual LED |
Geotagging | |
Media | |
Audio player | MP3, AAC, WMA, WAV, M4A, AMR, OGG, MIDI |
Video player | MPEG4, H.263, H.264, WMV, 3GP, 3G2 |
Video Recording Resolution | 720p |
Video Recording Frame Rate | 30 fps |
Loudspeaker | Yes |
Radio FM | Stereo FM radio with RDS |
Processor and memory | |
Processor | Chipset Qualcomm Snapdragon 45nm: MSM8655 (CPU Dual-core Scorpion 1 GHz // GPU: Adreno 205) // 2nd generation, Q2 2010 |
Processor Clock Speed | 1 GHz |
RAM | 768MB |
Internal memory | 16GB SD preinstalled |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Accelerometer | Yes |
Compass – Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | vibration, MP3, WAV, Polyphonic |
Power | |
Battery Type | Standard Li-Ion 1450 mAh |
Talk time | Up to 390 mins |
Standard-by | Up to 361 hours |
Divers | |
Messaging | SMS, MMS, IM, (IMAP, POP3, SMTP) Push Email |
Games | Yes |
Color | Black, Red |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Flight mode | Yes |
Weight | 135 grams, 4.77 oz |
Dimensions | 121 x 64 x 12 mm (4.75 x 2.52 x 0.48 in) |
Computer Synchronization, OTA Synchronization |
Cap comentari:
Publica un comentari a l'entrada