Motorola XT806, otro de la serie Ming para China, para el operador China Telecom, en redes 2G es tanto GSM como CDMA, y para 3G y datos GPRS/EDGE y CDMA2000, asi que se adapta a los dos tipos de redes. Sistema operativo Android 2.1, con conectividad Bluetooth, USB, Wi-Fi. Pantalla de 3.2 pulgadas con reconocimento de escritura a mano, cámara de 5 megapíxeles, grabación y reproducción de vídeo hasta 720p, procesador de 600 MHz, y las habituales herramientas de gestión personal para este país, incluyendo aplicaciones empresariales y Exchange.
Tech Specs Motorola XT806 | |
General | |
Experience | Premium messaging |
Form Factor | Touch screen clamshell |
Operating System (earliest) | Android v2.1 (Eclair) |
Operating System (latest) | Android v2.1 (Eclair) |
Device Emulator Image | SDK add-on |
Physical Keyboard | None |
Touch Screen | Resistive |
Announced | September, 2010 |
Additional Navigation Control | None |
Browser | Android WebKit |
Adobe Flash Support | None |
Java | Yes, MIDP 2.0 |
Display | |
Size, diagonal | 3.2 in |
Generalized Display Size | Normal |
Display Resolution | FWVGA (480 x 854) |
Generalized Pixel Density | High (240 dpi) |
Primary Display Orientation | Portrait |
Connectivity | |
WAN / Network 2G | CDMA 800, Dual mode, dual standby, GSM 900/1800/1900 |
WAN / Network 3G | CDMA20001xEV-DO Rev. A |
WAN / Data | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), EDGE Class 12 |
Wireless LAN | 802.11b/g, GB15629.11 (WAPI) |
Bluetooth | Class 2, v2.1 + EDR |
Bluetooth Profiles | A2DP, AVRCP, GAP, HFP, HSP, OPP, PBAP, SDAP, SDP, SPP |
USB | USB 2.0 High Speed |
Audio jack 3,5 mm | No |
GPS / Location Based Service | Assisted GPS, E-Compass, Standalone GPS w/internal antenna |
Camera | |
Camera Resolution (max) | 5 megapixels |
Camera Focus | Auto |
Camera Flash | LED |
Image Capture Formats | JPEG w/EXIF 2.21 |
Additional Camera Features | Color effects, Scenes |
Media | |
Media Formats | AAC encoder, AAC+ encoder, Android core media formats, MPEG-4 encoder, RealVideo 10 decoder, WMA 9 decoder, WMV 9 decoder |
Streaming Format | AAC, AAC+, AMR-NB, H.263, H.264, MPEG-4 |
Video Recording Resolution (max) | 720p HD (1280 x 720) |
Video Recording Frame Rate | 20 fps |
Video Playback Resolution (max) | 720p HD (1280 x 720) |
Video Playback Frame Rate | 24 fps |
Loudspeaker | Mono |
Radio FM | Stereo FM radio with RDS |
Processor and memory | |
Processor | Chipset 65 nm TI OMAP3430: (CPU: ARM Cortex A8 600 MHz // GPU: PowerVR SGX530) |
Processor Clock Speed | Up to 600 MHz |
RAM | 512 MB |
ROM | 512 MB |
Memory Card Type | microSDHC |
Memory Card Size Supported | 32 GB |
Sensors | |
Accelerometer | Yes |
Digital Compass – Magnetometer | Yes |
Proximity Sensor | No |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3 |
Power | |
Battery Type | Standard Li-Ion 1380 mAh |
Talk time | Uo to 5 hours, 40 min. |
Standard-by | Up to 100 hours |
Divers | |
Messaging | SMS, MMS, Email, Push Mail, IM |
Games | Yes |
Color | Gray |
Organizer | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Documend Viewer | Yes |
Weight | 165 g |
Dimensions | 109.9 x 57 x 18.6 mm |
Cap comentari:
Publica un comentari a l'entrada