Moto XT711, también para China, y de la serie Droid XT720, este algo mas potente, con procesador de 720 MHz y cámara de 8 megapíxeles, con grabación y reproducción de vídeo, música, y radio FM.
Pantalla de 3.7 pulgadas, conector HDMI, Bluetooth, USB, Wi-Fi, y aplicaciones de gestión personal.
Para redes 2G (GSM), 3G (WCDMA), y GPRS / EDGE.
Tech Specs Motorola XT711 | |
General | |
Experience | Multimedia, Premium messaging |
Form Factor | Touch tablet |
Operating System (earliest) | Android v2.1 (Eclair) |
Operating System (latest) | Android v2.1 (Eclair) |
Device Emulator Image | SDK add-on |
Physical Keyboard | None |
Touch Screen | Capacitive |
Announced | 2010, January |
Status Available | 2010, July |
Additional Navigation Control | None |
Browser | Android WebKit |
Adobe Flash Support | None |
Display | |
Size, diagonal | 3.7 in |
Generalized Display Size | Normal |
Display Resolution | FWVGA (480 x 854) |
Generalized Pixel Density | High (240 dpi) |
Primary Display Orientation | Portrait |
Connectivity | |
WAN / Network 2G | GSM 850/900/1800/1900 |
WAN / Network 3G | WCDMA 850/1900/2100 |
WAN / Data | GPRS/EDGE Class 12, HSDPA, HSUPA |
Wireless LAN | 802.11b/g |
Bluetooth | Class 2, v2.1 + EDR |
Bluetooth Profiles | A2DP, AVRCP, GAP, HFP, HSP, OPP, PBAP, SDAP, SDP, SPP |
USB | USB 2.0 High Speed |
Audio/Video Output | HDMI 1.4 |
Audio jack 3,5 mm | Yes |
GPS / Location Based Service | Assisted GPS, E-Compass, Standalone GPS w/internal antenna |
Camera | |
Camera Resolution (max) | 8 megapixels (3264 x 2448) |
Camera Focus | Auto |
Camera Flash | Xenon |
Camera Zoom (max) | 4x |
Image Capture Formats | JPEG w/EXIF 2.2 |
Media | |
Media Formats | Android core media formats, WMA 9 decoder, WMV 9 decoder |
Streaming Format | AAC, AAC+, AMR-NB, AMR-WB, eAAC+, H.263, H.264, MPEG-4 |
Video Recording Resolution (max) | 720p HD (1280 x 720) |
Video Recording Frame Rate | 24 fps |
Video Playback Resolution (max) | 720p HD (1280 x 720) |
Video Playback Frame Rate | 24 fps |
Loudspeaker | Mono |
Radio FM | Stereo with RDS |
Processor and memory | |
Processor | TI OMAP3430 |
Processor Clock Speed | Up to 720 MHz |
RAM | 256 MB |
ROM / Secure Storage | 512 MB |
Memory Card Type | microSDHC |
Memory Card Size Supported | 32 GB |
Sensors | |
Accelerometer | Yes |
Digital Compass – Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3, WAV |
Power | |
Battery Type | Standard Li-Ion 1390 mAh |
Talk time | Up to 8h. 40 m. |
Stand-by time | Up to 200 h |
Divers | |
Weight | 139 grams |
Dimensions | 116 x 60.9 x 10.9 mm |
Cap comentari:
Publica un comentari a l'entrada