Motorola XT701, otro Droid para China, viene a ser la versión del XT720, para redes 2G (GSM), y 3G (WCDMA) incluido GPRS / EDGE ya que es para el segundo operador chino, "China Unicom". Con pantalla de 3.7 pulgadas y cámara de 5 megapíxeles, con grabación y reproducción de vídeo, música y radio FM. Procesador de 600 Mhz, 256 de RAM y 512 de ROM. Aplicaciones para gestión personal, mensajería y Email.
telefonultau: "Motorola XT701 Review HD ( in Romana ) - www.TelefonulTau.eu -"
phonedaily: "[Motorola XT701] 中文手寫"
NeoMediaTV: "《直擊記者會》Motorola推出Milestone XT701"
Tech Specs Motorola XT701 | |
General | |
Experience | Social messaging |
Form Factor | Touch tablet |
Operating System (earliest) | Android v2.01 |
Operating System (latest) | Android v2.1 |
Device Emulator Image | SDK add-on |
Physical Keyboard | None |
Touch Screen | Capacitive |
Announced | 2009, December |
Status Available | 2010, May |
Additional Navigation Control | None |
Browser | Android WebKit |
Adobe Flash Support | None |
Display | |
Size, diagonal | 3.7 in |
Generalized Display Size | Normal |
Display Resolution | FWVGA (480 x 854) |
Generalized Pixel Density | High (240 dpi) |
Primary Display Orientation | Portrait |
TFT 16M colors | |
Connectivity | |
WAN / Network 2G | GSM 850/900/1800/1900 |
WAN / Network 3G | WCDMA 850/1900/2100 |
WAN / Data | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps EDGE Class 12 HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
Wireless LAN | 802.11b/g |
Bluetooth | Class 2, v2.1 + EDR |
Bluetooth Profiles | A2DP, AVRCP, GAP, HFP, HID, OPP, PBAP, SDAP, SDP, SPP |
USB | USB 2.0 High Speed |
Audio jack 3,5 mm | Yes |
GPS / Location Based Service | E-Compass, Standalone GPS w/internal antenna |
Camera | |
Camera Resolution (max) | 5 megapixels (2592 x 1936) |
Camera Focus | Auto |
Camera Flash | Xenon |
Camera Zoom (max) | 4x |
Image Capture Formats | JPEG w/EXIF 2.2 |
Additional Camera Features | Color effects, Scenes, White balance |
Media | |
Media Formats | AAC encoder, Android core media formats, H.264 encoder, WMA 9 decoder, WMV 9 decoder |
Streaming Format | AAC, AAC+, AMR-NB, AMR-WB, eAAC+, H.263, H.264, MPEG-4 |
Video Recording Resolution (max) | D1 (720 x 480) |
Video Recording Frame Rate | 24 fps |
Video Playback Resolution (max) | D1 (720 x 480) |
Video Playback Frame Rate | 30 fps |
Loudspeaker | Stereo |
Radio FM | Stereo with RDS |
Processor and memory | |
Processor | TI OMAP3430 |
Processor Clock Speed | 600 MHz |
RAM | 256 MB |
ROM / Secure Storage | 512 MB |
Memory Card Type | microSDHC |
Memory Card Size Supported | 32 GB |
Sensors | |
Accelerometer | Yes |
Digital Compass – Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MPE, WAV |
Power | |
Battery Type | Standard Li-Ion 1420 mAh |
Talk time | Up to 4 h. 30 mi. |
Stand-by time | Up to 300 h. |
Divers | |
Messaging | SMS, MMS, IM, Email |
Games | Downloadables |
Color | Black |
Organizer | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Documend Viewer | Yes |
Weight | 140 g |
Dimensions | 116 x 60.9 x 10.9 mm |
Cap comentari:
Publica un comentari a l'entrada