Motorola Pro XT610 es la versión europea del Motorola Droid Pro XT610 que se comercializa en USA, pero logicamente sin CDMA, todo lo demas es identico excepto que en 3G, HSDPA llega a 7.2 Mbps "teóricos" (USA 10.2 Mbps).
superchilko: "Motorola Pro at MWC 2011"
Tech specs: Pro XT610 (Europa) | |
General | |
Experience | Prosumer messaging |
Form Factor | Bar keyboard / Candybar |
Operating System (earliest) | Android v2.2 (Froyo) |
Operating System (latest) | Android v2.2 (Froyo) |
Device Emulator Image | SDK add-on |
Physical Keyboard | Fixed, QWERTY, Backlight, Pinch to zoom, Virtual keyboard, Voice commands. Dedicated keys: Volume control, Back, Search, Menu, Power/Lock, Home, |
Touch Screen | Capacitive. Multitouch input method |
Announced | 14 February 2011 |
Status Available | Q1 2011 |
Browser | Android HTML WebKit |
Adobe Flash Support | Adobe Flash Player 10.1 |
Java | Yes |
Display | |
Size, diagonal | 3.1 inches |
Display Resolution | HVGA (320 x 480) |
Generalized Pixel Density | Medium (160 dpi) |
Primary Display Orientation | Portrait |
Screen Rotation | Three-way |
TFT, 16M colors | |
Connectivity | |
WAN / Network 2G | GSM 850/900/1800/1900 |
WAN / Network 3G | WCDMA/HSPA 850/1900/2100 |
WAN / Data | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps // EDGE Class 12, HSDPA: 7.2 Mbps (Category 7/8), HSUPA : 5.76 Mbps |
Wireless LAN | 802.11b/g/n, DLNA (Digital Living Network Alliance), mobile hot spot for up to 5 other devices |
Bluetooth | Stereo Class 2, v2.1 + EDR |
Bluetooth Profiles | A2DP, AVCTP, AVDTP, AVRCP, DUN, GAVDP, HFP, HID, HSP, OPP, PAN (NAP only), PBAP, SPP |
USB | USB 2.0 High Speed |
Audio jack 3,5 mm | Yes |
GPS / Location Based Service | aGPS (assisted), sGPS (simultaneous), Google Maps, Google Maps Navigation, Google Latitude, Google Maps Street View, eCompass |
Camera | |
Camera Resolution (max) | 5 megapixels (2592 x 1456) |
Camera Focus | Auto |
Camera Flash | Dual LED |
Camera Zoom (max) | 6x |
Image Capture Formats | BMP, PNG, GIF, JPEG |
Additional Camera Features | Anti-banding, Color effects, Scenes, White balance |
Additional Camera Features | Geotagging |
Media | |
Music Player | MP3,WAV, WMA, AAC, AAC+, AMR-NB |
Video Player | H.263, H.264, MPEG-4, WMV |
Video Recording Resolution (max) | D1 (720 x 480) |
Video Recording Frame Rate | 26-30 fps |
Video Playback Resolution (max) | D1 (720 x 480) 480p |
Video Playback Frame Rate | 26-30 fps |
Speakerphone | Yes |
Radio FM | Stereo + EDR |
Voice Recording | Yes |
Processor and memory | |
Processor | Chipset: TI-OMAP3620-1000: (CPU: ARM Cortex A8 processor + GPU: PowerVR SGX530) |
Processor Clock Speed | 1 GHz |
RAM | 512 MB |
Flash ROM | 2 GB |
Memory Card Type | microSDHC |
Memory Card Size Supported | 32 GB |
Sensors | |
Accelerometer | Yes (and Gyroscope) |
Digital Compass – Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | AAC, AAC+, eAAC, eAAC+, MP3, OGG, Vibracall, voice dialing, wait and pause dialeg |
Power | |
Battery Type | 1420 mAh Li-Ion |
Talk time | Up to 480 min. |
Standard-by | Up to 330 hrs. |
Divers | |
Messaging | SMS, MMS, mi, Push Email (IMAP, POP3, SMTP, Microsoft Exchange, Gmail, Hotmail, Yahoo, AOL). Standard voice mail |
Games | Yes, downloadable |
Color | Black |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Flight mode | Yes |
Weight | 134 grams 4,73 oz) |
Dimensions | 119 x 61 x 11,7 mm (4,69 x 2,36 x 0,46 in) |
Syncronization: Supports Corporate calendar, email and contacts (Exchange 2003, 2007 and 2010), Google contacts, calendar and Gmail, Facebook, MySpace, Twitter and LinkedIn contacts | |
Business ready with productivity and security features. | |
Unified contact list (Gmail, Exchange, Facebook), contact search in dialer application | |
Skypen mobile, AuthenTec VPN |
Cap comentari:
Publica un comentari a l'entrada