phandroid: "Motorola FlipSide for AT&T Hands-on Impressions"
jo4lakers: "Motorola FLIPSIDE Unboxing"
phonearena: "Motorola FLIPSIDE Review"
Tech Specs Motorola Flipside MB508 | |
General | |
Experience | Social messaging |
Form Factor | Side slide keyboard |
Operating System (earliest) | Android v2.1 (Eclair) |
Operating System (latest) | Android v2.1 (Eclair) |
Device Emulator Image | SDK add-on |
Physical Keyboard | Movable QWERTY and Virtual Keyboard |
Touch Screen | Capacitive, Multitouch |
Announced | 2010, October |
Status Available | 2010, November |
Additional Navigation Control | Directional keys, Trackpad, Backlight, Ddedicated Keys: Phone book, Volume control, Back, Search, Menu, Home |
Browser | Android HTML WebKit |
Adobe Flash Support | Adobe Flash Lite |
Java | Yes |
Display | |
Size, diagonal | 3.1 inches |
Generalized Display Size | Normal |
Display Resolution | HVGA (320 x 480 pixels) |
Generalized Pixel Density | Medium (160 dpi) |
Primary Display Orientation | Portrait |
TFT, 256K colors | |
Connectivity | |
WAN / Network 2G | GSM 850/900/1800/1900 |
WAN / Network 3G | WCDMA 850/1900 |
WAN / Data | GPRS: Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps / EDGE Class 12, HSDPA 7.2 Mbps (Category 7/8), HSUPA 2.0 Mbps |
Wireless LAN | 802.11b/g/n |
Bluetooth | Class 2, v2.1 + EDR |
Bluetooth Profiles | supporting the following profiles: A2DP, AVRCP, BPP, HFP, HID, HSP, OPP, PAN. Listen to music with stereo Bluetooth headsets. |
USB | USB 2.0 High Speed |
Audio/Video Output | None |
Audio jack 3,5 mm | Yes |
Infrared port | None |
GPS / Location Based Service | Assisted GPS, E-Compass |
Camera | |
Camera Resolution (max) | 3 megapixels (2048 x 1536) |
Camera secundary | None |
Camera Focus | Fixed |
Camera Flash | None |
Camera Zoom (max) | 4x |
Image Capture Formats | JPEG w/EXIF 2.2 |
Additional Camera Features | IMAGE EDITING TOOLS: Cropping, rotating, GeoTagging, and advanced editing (add borders, enhance image, frames, text comments, clip art), KODAK PERFECT TOUCH Technology with Gallery mode |
Media | |
Media Formats | Android core media formats, WMA 9 decoder, WMV 9 decoder |
Streaming Format | Audio, Video, Internet Radio |
Music Player | AAC, AAC+, eAAC+, AMR-NB, MP3, WMA |
Video Player | H.263, H.264, MPEG-4, WMV |
Video Recording Resolution (max) | CIF (352 x 288) |
Video Recording Frame Rate | 26 – 30 fps |
Video Playback Resolution (max) | CIF (352 x 288) |
Video Playback Frame Rate | 26 – 30 fps |
Loudspeaker | Mono |
Radio FM | Stereo + RDS |
Voice Recording | Yes |
Processor and memory | |
Processor | Chipset 65 nm TI OMAP3410 (CPU: ARM Cortex-A8, GPU: PowerVR SGX530) |
Processor Clock Speed | 720 MHz (original chipset 600 MHz) |
RAM | 512 MB |
ROM | 512 MB |
Internal Memory | 150 MB |
Memory Card Type | microSDHC |
Memory Card Size Supported | 32GB (2GB included) |
Sensors | |
Accelerometer | Yes |
Digital Compass – Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3, WAV |
Power | |
Battery Type | 1150 mAh Li-Ion |
Talk time | GSM up to 440 min. // WCDMA up to 315 min. |
Stand-by | GSM up to 288 hrs. // WCDMA up to 288 hrs. |
Divers | |
Messaging | SMS, MMS, IM, Corporate Sync, Google Mail, POP3/IMAP embedded, Yahoo Mail, IM (Embedded – WVIM), Voice Mail |
Games | Yes, downloadable |
Color | Black |
Organizer | Yes |
Calendar | Yes |
Voice memo | Yes |
Predictive text | ITAP |
Watch | Yes |
Alarm | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Weight | 145 grams (5,11 oz) |
Dimensions | 109,5 x 57,5 x 15 mm. (4,31 x 2,26 x 0,59) |
Facebook, MySpace and Twitter Direct Messaging, Photobucket, Picasa | |
CUSTOMIZABLE HOME SCREEN Widgets can be moved and resized to further personalize your home screen panels. | |
Full HTML browser for rich web experience and access to thousands of Android Market apps and games | |
SOFTWARE UPDATES (FOTA), OTA synchronization, Computer synchronization | |
Screensavers and Wallpapers preloaded and downloadable |
pocketnowvideo: "Motorola Flipside vs Samsung Transform"
Cap comentari:
Publica un comentari a l'entrada