Zonamovilidad: "Motorola DEFY un android rugerizado" Un todo terreno, preparado para resistirse a ser rayado, soportar de maravilla todo tipo de maltrato y seguir funcionando como si nada si es sumergido en el agua.
Abonnieren, Dankei: "(HD) Review: Motorola DEFY | BestBoyZ" Despues de tanta juerga, ya me da igual en que idioma me hablen, no me entero, pero se entiende perfectamente el funcionamiento. Un vídeo de 27 minutos, muy completo.
Tech Specs Motorola Defy MB525 | |
General | |
Experience | Social messaging |
Form Factor | Touch tablet, Candybar |
Operating System (earliest) | Android v2.1 (Eclair) |
Operating System (latest) | Android v2.2 (Froyo) downloadable |
Device Emulator Image | SDK add-on |
Physical Keyboard | None |
Touch Screen | Capacitive, Multitouch |
Announced | 2010, September |
Status Available | 2010, October |
Additional Navigation Control | None, DEDICATED KEYS: Volume control, Back, Search, Menu, Power/Lock, Home |
Browser | Android HTML WebKit |
Adobe Flash Support | Adobe Flash Lite |
Java | Yes, MIDP 2.0 |
Display | |
Size, diagonal | 3.7 inches |
Generalized Display Size | Normal |
Display Resolution | FWVGA (480 x 854 pixels) |
Generalized Pixel Density | High (240 dpi) |
Primary Display Orientation | Portrait |
Screen Rotation | Three-way |
TFT, 16M colors, DISPLAY TYPE: Corning Gorilla Glass. Water-resistant and dustproof | |
Connectivity | |
WAN / Network 2G | GSM 850/900/1800/1900 |
WAN / Network 3G | HSDPA/W-CDMA 850/1700/2100 |
WAN / Data | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps / EDGE Class 12, HSDPA 7.2 Mbps (Category 7/8), HSUPA 2.0 Mbps |
Wireless LAN | 802.11b/g/n , DLNA |
Bluetooth | Class 2, v2.1 + EDR |
Bluetooth Profiles | A2DP, AVRCP, GAP, HFP, HSP, OPP, PAN, PBAP, SDAP, SDP, SPP |
USB | USB 2.0 High Speed, mico USB |
Audio/Video Output | None |
Audio jack 3,5 mm | Yes |
Infrared port | None |
GPS / Location Based Service | eCompass, aGPS (assisted) with Google Maps, Google Latitude, Google Maps Street View, eCompass |
Camera | |
Camera Resolution (max) | 5 megapixels (2592 x 1456) |
Camera secundary | nonr |
Camera Focus | Auto |
Camera Flash | LED |
Camera Zoom (max) | 5x |
Image Capture Formats | JPEG |
Additional Camera Features | Anti-banding, Scenes, White balance |
Additional Camera Features | PHOTO SHARING: MySpace, Photobucket, Picasa, Facebook |
Media | |
Media Formats | Android core media formats |
Streaming Format | Audio, Video, Internet Radio |
Music Player | AAC, AAC+, eAAC+, AMR-NB, MP3, WMA |
Video Player | H.263, H.264, MPEG-4 |
Video Recording Resolution (max) | VGA (640 x 480) |
Video Recording Frame Rate | 30 fps |
Video Playback Resolution (max) | VGA (640 x 480) |
Video Playback Frame Rate | 30 fps |
Loudspeaker | Mono |
Radio FM | Yes |
Processor and memory | |
Processor | Chipset TI OMAP3610(CPU: ARM Cortex-A8, GPU: PowerVR SGX530) 65 nm |
Processor Clock Speed | Up to 800 MHz |
RAM | 512 MB |
ROM / Secure Storage | 2 GB |
Internal Memory | 1.2 GB |
Memory Card Type | microSDHC |
Memory Card Size Supported | 32 GB (2GB Included) |
Sensors | |
Accelerometer | Yes |
Digital Compass – Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, RINGTONE FORMATS: AAC, AAC+, eAAC, eAAC+, MP3 preloaded and downloadable |
Power | |
Battery Type | 1540 mAh Li-Ion |
Talk time | WCDMA up to 400 min. | GSM up to 400 min. |
Stand-by | WCDMA up to 400hrs. | GSM up to 400 hrs. |
Divers | |
Messaging | SMS, MMS, Corporate Sync, Google Mail, POP3/IMAP (embedded), Corporate Directory Lookup (GAL), IM, AOL Instant Messenger, Windows® Messenger and Yahoo!® Messenger, Google Talk, Voice Mail |
Color | Black, White |
Organizer | Yes |
Calendar | Yes |
Voice memo | Yes |
Predictive text | ITAP |
Watch | Yes |
Alarm | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Flight mode | Yes |
Weight | 118 grams (4.16 oz) |
Dimensions | 107 x 59 x 13,4 mm (4.21 x 2.32 x 0.53 in) |
Facebook, MySpace and Twitter Direct Messaging | |
Synchronization: Corporate Sync, BOTA, OMA DM | |
Amazon Kindle for Android |
maxtreme1983: "MB525 Motorola Defy Disassembly Part 1" y para terminar ya solo falta que nos lo desmonten... todo un manitas.
maxtreme1983: "MB525 Motorola Defy Disassembly Part 2"
Cap comentari:
Publica un comentari a l'entrada