phonedog: "Sony Ericsson Xperia X10 Unboxing and Hands-On" nos enseña un modelo que comercializsa AT&T en Estados Unidos , en el siguiente vídeo nos enseña el mismo móvil, pero con otro formato y desbloqueado.
SonyEricssonDev: "Sony Ericsson XPERIA™ X10 - demo of Speed Forge 3D"
SonyEricssonAPAC: "Xperia™ X10 User Interface Video" a veces el título lo dice todo y decir que es una buena demostración de su interfaz no deja de ser una repetición
Clipsetvideo: "videorama sony ericcson xperia X10" Sorpresa, un vídeo en español, y presentado por una mujer, ¿porqué siempre son hombres?
Tech specs | |
General and Software | |
Form Factor | Candybar |
Operating System (earliest) | Android v1,6 (Donut) |
Operating System (latest) | Android v2.1 (Eclair), update |
Physical Keyboard | QWERTY on display |
Touch Screen | Capacitive, multitouch |
Announced | 2009 |
Status Available | Q1 2010 |
Browser & Internet | HTML, Webkit |
Location Based Services | Yes |
Display | |
Size, diagonal | 4.1 inches |
Display Resolution | 480 x 854 (WVGA) |
TFT LCD, 65K colors, scrath-resistant | |
Connectivity | |
WAN / Network 2G | GSM GPRS/EDGE 850/900/1800/1900 |
WAN / Network 3G | UMTS HSPA 900/1700/2100 // UMTS HSPA 800/850/1900/2100 |
WAN / Data | HSDPA 10,2 Mbps, HSUPA 5,76 Mbps |
Wireless LAN | 801,11 b/g, DLNA, tethering |
Bluetooth | 2.0 + EDR, stereo A2DP |
USB | USB 2.0, micro USB |
Audio/Video Output | Non |
Audio jack 3,5 mm | Yes |
Infrared port | Non |
GPS | A-GPS (trial Wisepilot) turn by turn navi, Google Maps, turn by turn voice navigation |
Camera | |
Camera Resolution (max) | 8,1 megapisels |
Camera Focus | Autofocus |
Camera Flash | Yes |
Camera Zoom (max) | Up to 16x digital zoom |
Additional Camera Features | Geotagging |
Media | |
Media Formats / Video Player | Youtube, WMV, 3GPP, MPEG4, H.263, H.264 (Android access to DivX, AVI, XviD, MKV... ) |
Audio codecs | MP3, AAC, AAC+, WMA, WMV, MIDI, OGG |
Video Recording Resolution (max) | 1280 x 720 (720p HD) |
Video Recording Frame Rate | 30 fps |
Video Playback | Yes |
Speakerphone | Yes |
Loudspeaker | Yes |
Radio FM | none, downloable |
Voice Recording | Yes |
Processor and memory | |
Processor | Qualcomm Snapdragon QSD8250 Chipset |
Processor Clock Speed | 1 Ghz |
RAM | 256 MB for system + 128 MB for graphics |
Internal memory | 1 GB |
Memory Card Type | MicroSD |
Memory Card Size Supported | Up to 32GB (8 GB included – 2 GB in the USA) |
Sensors | |
Accelerometer | Yes |
Compass – Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3, composer |
Power | |
Battery Type | Li-Pilymer, 1500 mAh |
Stand-by | GSM (2G) up to 415 h. - WCDMA (3G) up to 425 h. |
Talk time | GSM (2G) up to 10 h. - WCDMA (3G) up to 8 h. |
Divers | |
Messaging | IMAP, POP3, SMTP, M. Exchange |
Games | 3D |
Organizer | Yes |
Calendar | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Weight | 135 grams (4,76 oz) |
Dimensions | 119 x 63 x 13 mm (4,69 x 2,48 x 0,51 in) |
Aquí tenemos los vídeos promocionales:
Cap comentari:
Publica un comentari a l'entrada