Mas modelos para China, ambos de la serie Ming, hay dos modelos, el MT810, y el MT810lx, que viene a ser la versión de lujo, lleva un lapiz tàctil para la pantalla, la tapa que lo protege también es tactil
Las especificaciones son las de ambos, destacando en fondo rojo cuando se diferencian, así el MT810lx tiene el doble de RAM, una segunda frecuencia 3G, y mejoras en la grabación de vídeo. Al final imágenes en las que se aprecia la diferenciación exterior de ambos.
Jimmy9048: "HKShowGirlTV.com Live, Motorola MT810, Mobile Asia Congress2010 in HK " lástima de tanto ruido, pero en este vídeo podemos comprobar como son táctiles tanto la pantalla, como la tapa que la cubre.
Tech Specs | MOTO MT810lx | MOTO MT810 |
General | ||
Experience | Social messaging | Social messaging |
Form Factor | Dual touch screen clamshell | Dual touch screen clamshell |
Operating System (earliest) | OPhone OS v2.0 (based Android) | OPhone OS v2.0 (based Android) |
Operating System (latest) | OPhone OS v2.0 (based Android) | OPhone OS v2.0 (based Android) |
Device Emulator Image | OPhone SDK | OPhone SDK |
Physical Keyboard | None | None |
Touch Screen | Capacitive, Resistive | Capacitive, Resistive |
Announced | 08/2010 | 08/2010 |
Additional Navigation Control | None | None |
Browser | Android WebKit | Android WebKit |
Adobe Flash Support | None | None |
Java | MIDP 2 | MIDP 2 |
Display | ||
Size, diagonal | 3.2 in | 3.2 in |
Generalized Display Size | Normal | Normal |
Display Resolution | FWVGA (480 x 854) | FWVGA (480 x 854) |
Generalized Pixel Density | High (240 dpi) | High (240 dpi) |
Primary Display Orientation | Portrait | Portrait |
TFT | TFT | |
Connectivity | ||
WAN / Network 2G | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
WAN / Network 3G | TD-SCDMA 2010 | TD-SCDMA 2010 / 2025 |
WAN / Data | GPRS/EDGE Class 10, HSDPA | GPRS/EDGE Class 10, HSDPA |
Wireless LAN | 802.11b/g, GB15629.11 (WAPI) | 802.11b/g, GB15629.11 (WAPI) |
Bluetooth | Class 2, v2.1 + EDR | Class 2, v2.1 + EDR |
Bluetooth Profiles | A2DP, AVRCP, GAP, HFP, HSP, OPP, PBAP, SDAP, SDP, SPP | A2DP, AVRCP, GAP, HFP, HSP, OPP, PBAP, SDAP, SDP, SPP |
USB | USB 2.0 High Speed | USB 2.0 High Speed |
Audio jack 3,5 mm | Yes | Yes |
GPS / Location Based Service | Assisted GPS, E-Compass, Standalone GPS w/internal antenna | Assisted GPS, E-Compass, Standalone GPS w/internal antenna |
Camera | ||
Camera Resolution (max) | 5 megapixels (2592 x 1936) | 5 megapixels (2592 x 1936) |
Camera secundary | 0.3 megapixels (640 x 480) | 0.3 megapixels (640 x 480) |
Camera Focus | Auto | Auto |
Camera Flash | LED | LED |
Camera Zoom (max) | 4x | 4x |
Image Capture Formats | JPEG w/EXIF 2.21 | JPEG w/EXIF 2.21 |
Media | ||
Media Formats | AAC encoder, AAC+ encoder, Android core media formats, WMA 9 decoder, WMV 9 decoder | AAC encoder, AAC+ encoder, Android core media formats, WMA 9 decoder, WMV 9 decoder |
Streaming Format | AAC, AAC+, AMR-NB, H.263, H.264, MPEG-4 | AAC, AAC+, AMR-NB, H.263, H.264, MPEG-4 |
Music Player | MP3, WAV, WMA, AAC+ | MP3, WAV, WMA, AAC+ |
Video Player | MP4, H.263, H.264, AVI, MKV, WMV | MP4, H.263, H.264, AVI, MKV, WMV |
Video Recording Resolution (max) | 720p HD (1280 x 720) | D1 (720 x 480) |
Video Recording Frame Rate | 20 fps | 24 fps |
Video Playback Resolution (max) | 720p HD (1280 x 720) | 720p HD (1280 x 720) |
Video Playback Frame Rate | 24 fps | 24 fps |
Loudspeaker | Mono | Mono |
Radio FM | FM | FM |
Processor and memory | ||
Processor | Chipset 65 nm TI OMAP3430: (CPU: ARM Cortex A8 600 MHz // GPU: PowerVR SGX530) | Chipset 65 nm TI OMAP3430: (CPU: ARM Cortex A8 600 MHz // GPU: PowerVR SGX530) |
Processor Clock Speed | Up to 600 MHz | Up to 600 MHz |
RAM | 512 MB | 256 MB |
ROM | 512 MB | 512 MB |
Memory Card Type | microSDHC | microSDHC |
Memory Card Size Supported | 32 GB | 32 GB |
Sensors | ||
Accelerometer | Yes | Yes |
Digital Compass – Magnetometer | Yes | Yes |
Proximity Sensor | No | No |
Ambient Light Sensor | No | No |
Notifications | Vibration, Polyphonic, MP3 | Vibration, Polyphonic, MP3 |
Power | ||
Battery Type | 1140 mAh | 1140 mAh |
Divers | ||
Weight | 173 grams | 173 grams |
Dimensions | 108,6 x 55,5 x 18,1 mm | 108,6 x 55,5 x 18,1 mm |
Motorola MT810lx
Motorola MT810
Cap comentari:
Publica un comentari a l'entrada