Actualizado: 11/01/2011
Motorola Milestone es la variante GSM de Motorola Droid hecho para otros paises, pero tambien hay algunos Motorolas con CDMA para Canada y Estados Unidos, lleva memoria Flash integrada de 8 GB, frente a los 16 GB del Droid, ambos admiten microSD de hasta 32 GB.
En Corea del Sur se le conoce por Moto QRTY (A853) y en China Moto XT702
En el siguiente artículo hago una comparativa de especificaciones entre estos dos modelos.
leodee, de tracyandmatt "Motorola Milestone unboxing video"
batista70: "Video Test in FullHD Motorola Milestone by batista70phone"
batista70: "Hero Vs Milestone Vs Liquid by batista70phone" aquí nos comparan el Milestone con un Acer Liquid"
Tech Specs | ||
General | ||
Form Factor | Side slide keyboard | |
Operating System (earliest) | Android v2.1 | |
Operating System (latest) | Android v2.2 | |
Device Emulator Image | Android SDK | |
Physical Keyboard | Movable, QWERTY | |
Touch Screen | Capacitive | |
Announced | 2010, november | |
Status Available | 2010, november | |
Additional Navigation Control | D-pad | |
Display | ||
Size, diagonal | 3.7 in | |
Generalized Display Size | Normal | |
Display Resolution | WVGA (480 x 854) 16:9 | |
Generalized Pixel Density | High (240 dpi) | |
Primary Display Orientation | Portrait | |
Screen Rotation | Three-way | |
WVGA (480 x 854) 16:9 | ||
Connectivity | ||
WAN: Voice Bands | GSM: 850/900/1800/1900 UMTS/WCDMA: 900/2100 | |
WAN: Data Bearers | GPRS Clase 12 (4+1/3+2/2+3/1+4slots) 32 – 48 kbps, EDGE Class 12, HSDPA 10,2 Mbps, HSUPA 5,76 Mbps | |
Wireless LAN | 802.11b/g/i, DLNA | |
Bluetooth | Class 2, v2.1 + EDR | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, PBAP, SDP, OPP for video/still images | |
USB | USB 2.0 High Speed | |
Audio jack 3,5 mm | Yes | |
Infrared port | No | |
GPS | GPS, A-GPS | |
Camera | ||
Camera Resolution (max) | 5 megapixels (2592 x 1936) | |
Camera secundary | No | |
Camera Focus | Auto | |
Camera Flash | Dual LED | |
Camera Zoom (max) | 4x | |
Media | ||
Video Recording Resolution (max) | D1 (720 x 480) | |
Video Recording Frame Rate | 30 fps | |
Video Playback Resolution (max) | D1 (720 x 480) | |
Video Playback Frame Rate | 30 fps | |
Video Player | MPEG4, H.263, H.264 | |
Audio Player | AAC, MP3, WAV, WMA, OGG, eAAC+, AMR WB, AMR NB, AAC+, WMV, MIDI | |
Speakerphone | Yes | |
Loudspeaker | Yes | |
Voice Recording | Yes | |
Processor and memory | ||
Processor | TI-OMAP3430: (Arm Cortex A8 processor + PowerVR SGX530) | |
Processor Clock Speed | 550 MHz (up to 600 Mhz) | |
RAM | 512 MB | |
ROM | 512 MB | |
Flash preinstalled | 8 GB | |
Memory Card Type | microSDHC | |
Memory Card Size Supported | 32 GB | |
Sensors | ||
Accelerometer | Yes | |
Magnetometer | Yes | |
Proximity Sensor | Yes | |
Ambient Light Sensor | Yes | |
Browser | Android WebKit , HTML5 | |
Adobe Flash Support | Adobe Flash Player | |
Location Services | aGPS (assisted), sGPS (simultaneous), Google Maps™, Google Maps™ Navigation (BETA), Google Latitude™, Google Maps Street View, eCompass | |
Notification Light | Tricolor | |
Notification Vibrate | Yes | |
Others notifications | AAC, AAC+, eAAC, eAAC+, MP3, OGG | |
Power | ||
Battery Type | Standard Li-Ion 1400 mAh | |
Stand-by | 2G up to 350 h. | 3Gup to 290 h. | |
Talk time | 2G up to 390 min. | 3Gup to 380 min.. | |
Divers | ||
Messaging | Google Talk - Mobile Email: IMAP and POP, Microsoft Exchange, Gmail™, MSN Hotmail®, Yahoo!® and AOL® - Standard voice mail, Verizon Visual Voice Mail™ (capable) | |
Games | Yes, downloadable | |
Color | Black | |
Digital Compass | Yes | |
Organizer | Yes | |
Voice memo | Yes | |
Predictive text | Swype input method | |
Watch | Yes | |
Alarm | Yes | |
Diary | Yes | |
Weight | 169 grams | |
Dimensions | 115,8 x 60 x 13,7 mm |
Cap comentari:
Publica un comentari a l'entrada