Este modelo de la familia Droid, mas concretamente hermano de Droid X, es una variante que ha aparecido en el mercado chino, lo comercializa China Telecom, lleva un procesador de 1.2 GHz y pantalla de 4'3 pulgadas. Pero el OMAP3630 no es de 1.2 GHz, o es el OMAP3640, o se le ha hecho overclocking (muy estraño en un SoC para un móvil, pero hay quien lo hace en un Motorola DroidX) o ha salido alguna edición especial, es que los chinos...
Model Number | Max Clock Speed | Instruction Set | CPU | GPU |
OMAP3630 | 1 GHz | ARMv7 | ARM Cortex-A8 | PowerVR SGX530 |
OMAP3640 | 1.2 GHz | ARMv7 | ARM Cortex-A8 | PowerVR SGX530 |
Sorprende ver que en la web china de Motorola hay 106 modelos disponibles (o expuestos...) cuando ni Estados Unidos ni Europa llegan a la mitad, es que los chinos...
Tech specs |
General |
|
Experience | Premium multimedia |
Form Factor | touch tablet |
Operating System (earliest) | Android v2,2 (Froyo) |
Operating System (latest) | Android v2.2 (Froyo) |
Device Emulator Image | SDK add-on |
Physical Keyboard | None |
Touch Screen | Capacitive |
Announced | January 2011 |
Status Available |
|
Display |
|
Size, diagonal | 4,3 in |
Generalized Display Size | Normal |
Display Resolution | FWVGA (480 x 854) |
Generalized Pixel Density | High (240 dpi) |
Primary Display Orientation | Portrait |
Connectivity |
|
WAN: Voice Bands | CDMA 800/1900 |
WAN: Data Bearers | EVDO Rev.A |
Wireless LAN | 802,11b/g/n GB 15629,11 (WAPI) |
Bluetooth | Class 2 v2,1 + EDR |
Bluetooth Profiles | HFP, HID, HSP, MAP, OPP, PAN (NAP only), PBAP, SDAP, SDP, SPP |
USB | USB 2.0 High Speed |
Audio/Video Output | HDMI 1,4 |
Audio jack 3,5 mm | Yes |
Camera |
|
Camera Resolution (max) | 8 megapixels (3266 x 2450) |
Camera Focus | Auto |
Camera Flash | Dual LED |
Camera Zoom (max) | 4x |
Image Capture Formats | JPEG w/EXIF 2.2 |
Additional Camera Features | Color effects, Scenes, White balance |
Media |
|
Media Formats | AC3 decoder, Android core media formats, RealAudio 9 decoder, WMA 10 decoder, WMV 10 decoder |
Video Recording Resolution (max) | 720p HD (1280 x 720) |
Video Recording Frame Rate | 24 fps |
Video Playback Resolution (max) | 720p HD (1280 x 720) |
Video Playback Frame Rate | 30 fps |
Audio Player | AAC, AAC+, AMR-NB, H.263, H.264 |
Loudspeaker | None |
Processor and memory |
|
Processor | TI-OMAP3630-1200 |
Processor Clock Speed | 1200 Mhz |
RAM | 512 MB |
Secure Storage | 1 GB |
Memory Card Type | microSDHC |
Memory Card Size Supported | 32 GB |
Sensors |
|
Accelerometer | Yes |
Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Browser | Webkit |
Adobe Flash Support | Adobe Flash Player |
Location Services | Assistend GPS, E-Compass, Standalone GPS w/internal antena |
Notification Light | Tricolor |
Notification Vibrate | Yes |
Power |
|
Battery Type | 1540 mAh |
Cap comentari:
Publica un comentari a l'entrada